<?xml version="1.0" encoding="UTF-8"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
	http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	<url><loc>https://www.prres.org/</loc>	<lastmod>2025-12-12</lastmod></url>
	<url><loc>https://www.prres.org/terms-conditions</loc>	<lastmod>2023-08-14</lastmod></url>
	<url><loc>https://www.prres.org/policy</loc>	<lastmod>2025-10-31</lastmod></url>
	<url><loc>https://www.prres.org/contact</loc>	<lastmod>2026-03-29</lastmod></url>
	<url><loc>https://www.prres.org/newsletter</loc>	<lastmod>2024-12-19</lastmod></url>
	<url><loc>https://www.prres.org/board-members</loc>	<lastmod>2025-03-26</lastmod></url>
	<url><loc>https://www.prres.org/governance</loc>	<lastmod>2025-09-13</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievement-award/sara-wilkinson</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/christopher-heywood-215s32</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievement-award/peter-rossini-john-macfarlane-graeme-newell-chris-eves</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/stanley-mcgreal-215s34</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/hera-antoniades-215s35</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/chris-eves-215s36</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/clive-warren-215s37</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/david-parker-215s38</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/greg-costello-215s39</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/deborah-levy-215s40</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/john-macfarlane-215s41</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/peter-rossini-215s42</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/geoff-page-215s43</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/john-loh-215s44</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/bob-hargreaves-215s45</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievement-award/angelo-karantonis-and-sandy-bond</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/terry-boyd-215s47</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/maurice-squirrell-215s48</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/patrick-rowland-215s49</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievement-award/tom-whipple-and-graeme-newell</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/anthony-walker-215s51</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/william-cleghorn-215s52</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-career-achievement-award/william-chung</loc>	<lastmod>2024-06-30</lastmod></url>
	<url><loc>https://www.prres.org/awards/ken-rayner-215s54</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/wejendra-reddy-215s55</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/brent-nahkies-215s56</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/neville-hurst-215s57</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/dr-judith-callanan-215s58</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/dr-chyi-lin-lee-215s59</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/connie-susilawati-215s60</loc>	<lastmod>2023-05-09</lastmod></url>
	<url><loc>https://www.prres.org/awards/najib-razali-215s61</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/clive-warren-215s62</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/peddy-pi-ying-lai-215s63</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/yasmin-binti-mohd-adnan-215s64</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/rita-avdiev-215s65</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/hera-antoniades-215s66</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-meritorious-service-award/valerie-kupke-and-graeme-newell</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-meritorious-service-award/valerie-kupke-bob-hargreaves-and-terry-boyd</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/david-higgins-215s69</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/wejendra-reddy-215s70</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-pacific-rim-property-research-journal-prprj-paper/eileen-sim-andy-krause-and-kimberley-winson-geideman</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-pacific-rim-property-research-journal-prprj-paper/le-ma-and-chunlu-liu</loc>	<lastmod>2023-05-12</lastmod></url>
	<url><loc>https://www.prres.org/awards/graeme-newell-valerie-kupke-and-stanley-macgreal-215s73</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/peter-rossini-valerie-kupke-paul-kershaw-and-stanley-mcgreal-215s74</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/chyi-lin-lee-215s75</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/chyi-lin-lee-215s76</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/yu-shi-ming-and-chai-chee-hian-215s77</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/patrick-wilson-john-okunev-tiffany-hutcheson-and-ralf-zurbruegg-215s78</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/awards/john-macfarlane-215s79</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/kusal-nanayakkara</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/caroline-valente-sara-wilkinson-and-alan-morris</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-paper-award/pernille-christensen</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-paper-award/jan-otto-jandl-franz-fuerst</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-paper-award/andy-krause-cliff-lipscombe</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-paper-award/chyi-lin-lee-simon-stevenson-ming-long-lee</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-paper-award/valerie-kupke-peter-rossini</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/pamela-wardner</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/tim-alexander-kroencke-felix-schindler</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/chau-wing-a-s-w-chan</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/peng-h.w.-newell-g</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/deborah-levy-and-henry</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/henning-bjornlund</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/sandy-bond</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/cate-macmillan-nicholas-j-stevens</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievement-award/matthew-gray</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/damrongsak-rinchumpooeremy</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/jeremy-gabe</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/j-han-ho</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/ratcliffe-c.-and-dimovski-w</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/johan-hedander</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/marcello-tonelli</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/peter-li</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/helen-gilbert</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/rohit-kishore</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/richard-reed</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/best-first-time-presenter-award/david-higgins</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/most-innovative-paper/yingyu-feng-kelvyn-jones</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/most-innovative-paper/janet-ge</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/most-innovative-paper/jeremy-gabe</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/most-innovative-paper/hilary-davies</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/most-innovative-paper/lucy-cradduck</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/peize-li</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/ren-ren-germn-molina-larrain</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/chuyi-xiong-and-caroline-porto-valente</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/treshani-perera-and-mustapha-bangura</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/busic-ante-and-kwabena-mintah</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/cate-macmillan-and-muhammead-jufri-marzuki</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/hyunbum-cho-jian-liang-and-kusal-nanayakkara</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/siqi-yan</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/jiancong-liang-and-jeremy-gabe</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/pamela-wardner-and-wejendra-reddy</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/shuk-man-miranda-chiu</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/yishuang-xu-and-thi-kim-nguyen</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/zaharah-manaf-abdul-jalil-omar-and-melanie-thomas</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/hairulnizam-hashim</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/cushman-wakefield</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/australian-property-institute</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/altus-group</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/taylor-francis-group</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/emerald-group-publishing</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/estate-master</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/australian-property-institute-api</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/royal-institution-of-chartered-surveyors-rics</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/effah-amponsah</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/caroline-porto-valente</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/jyoti-rao</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/erika-bartak</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/norshazwani-afiqah-rosmera</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/wejendra-reddy</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/jiawei-cao-and-kailin-yang</loc>	<lastmod>2023-05-12</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/caroline-porto-valente</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/erika-bartak</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/wasay-majid</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/dinghuan-yuan</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/raewyn-hill</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/norshazwani-afiqah-rosmera</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/jian-liang</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/po-jui-wu</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/most-innovative-paper-award/valerie-kupke-peter-rossini-and-sharon-yam</loc>	<lastmod>2023-05-10</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-career-achievment-award/dulani-halvitigala</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-meritorious-service-award/sara-wilkinson-2023</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievment-award/neville-hurst</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/prabath-morawakage-george-earl-benjamin-liu-eduardo-roca-akihiro-omura</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/erika-bartak2</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-commendable-prize-advanced-student</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-commendable-prize-first-year-student</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/georgia-warren-myers-monique-schmidt-robert-crawford-christopher-jensen-james-helal</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-early-researcher-phd-prize-for-best-paper/akram-fatourechishabestari</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/albert-agbeko-ahiadu</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-meritorious-service-award/chyi-lin-lee</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-corporate-excellence-award/conference-solutions</loc>	<lastmod>2024-11-11</lastmod></url>
	<url><loc>https://www.prres.org/prres-post-graduate-research-scholarship-award/cida-ghosn</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/leticia-owusu</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/prres-phd-award-for-best-presenter-on-the-day/yasmin-garcia-sterling</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/prres-best-refereed-conference-paper-award/albert-agbeko-ahiadu-rotimi-boluwatife-tak-wing-you</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/prres-achievement-award/wejendra-reddy</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/prres-meritorious-service-award/connie-susilawati</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/awards</loc>	<lastmod>2025-12-04</lastmod></url>
	<url><loc>https://www.prres.org/conference</loc>	<lastmod>2026-02-20</lastmod></url>
	<url><loc>https://www.prres.org/members-area</loc>	<lastmod>2024-07-02</lastmod></url>
	<url><loc>https://www.prres.org/about-the-journal</loc>	<lastmod>2026-02-25</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/an-institutional-analysis-of-property-valuation-in-asean</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/economies-of-scale-of-co-living-an-empirical-study-of-the-new-zealand-rental-housing-markets</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/looking-back-to-look-ahead-an-analysis-of-the-performance-and-the-future-development-of-prprj</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/strategies-for-real-estate-academics-to-increase-their-real-estate-industry-linkages</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/a-critical-review-of-retail-gravitation-theory-and-determinants-of-retail-performance</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/effect-of-housing-ownership-on-young-people39s-decisions-to-enter-into-the-union-of-marriage</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/the-impact-of-the-lagos-metropolitan-development-and-governance-project-on-residential-property-values</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume28-2022/2023/the-motive-behind-the-lebanese-maronite-order-housing-project-launched-in-1995-the-vulnerable-christians-situation</loc>	<lastmod>2026-02-19</lastmod></url>
	<url><loc>https://www.prres.org/volume18-2012/tutoring-what-do-our-first-year-real-estate-undergraduates-expect</loc>	<lastmod>2011-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume18-2012/determining-the-current-optimal-allocation-to-property-a-survey-of-australian-fund-managers</loc>	<lastmod>2011-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume18-2012/the-impacts-of-the-canterbury-earthquakes-on-the-commercial-office-market-in-christchurch-new-zealand</loc>	<lastmod>2011-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume18-2012/cross-sectional-analysis-of-time-on-market-indicators-for-an-australian-city</loc>	<lastmod>2011-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume18-2012/a-reit-bidder-returns-an-evaluation-of-public-and-private-targets-and-method-of-payment</loc>	<lastmod>2011-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume18-2012/investment-portfolios-and-three-dimensions-of-real-estate-investment-an-australian-perspective</loc>	<lastmod>2011-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume7-2001/the-performance-of-expert-valuation-witnesses-in-australia</loc>	<lastmod>2000-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume7-2001/relationships-between-the-financial-and-property-markets-in-the-asia-pacific-area</loc>	<lastmod>2000-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume7-2001/stigma-and-its-assessment-methods</loc>	<lastmod>2000-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume7-2001/new-paradigms-in-real-estate-education</loc>	<lastmod>2000-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume7-2001/the-abnormal-return-performance-of-singapore-property-companies</loc>	<lastmod>2000-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/assessing-the-relative-importance-of-structural-and-locational-effects-on-residential-property-values-in-metropolitan-kuala-lumpur</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/corrigendum</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/improving-property-valuation-accuracy-a-comparison-of-hedonic-pricing-model-and-artificial-neural-network</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/bridging-skill-gap-in-real-estate-education-in-nigeria</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/australian-interest-rate-movements-and-a-reits-performance-an-analysis-by-industry-sector</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/how-gameplay-can-enhance-learning-and-engagement-for-first-year-property-students-a-case-study-using-monopoly-city</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume24-2018/evaluating-the-investment-performance-of-australian-retirement-living-and-aged-care-assets</loc>	<lastmod>2018-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/the-value-of-built-heritage-community-economy-and-environment</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/distribution-payout-practices-and-the-collapse-of-a-reits</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/the-impact-of-alternative-assets-on-the-role-of-direct-property-in-australian-mixed-asset-portfolios</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/developing-guidelines-for-riverfront-developments-for-malaysia</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/sustainability-the-crucial-challenge-for-the-valuation-profession</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/exploring-australian-housing-supply-volatility</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/the-impacts-of-commercial-lease-structures-on-landlord-and-tenant-leasing-behaviours-and-experiences</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume17-2011/event-study-of-successful-land-tenders-singapores-evidence-from-2003-to-2010</loc>	<lastmod>2010-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume8-2002/real-estate-cycles-in-germany</loc>	<lastmod>2001-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume8-2002/real-estate-ownership-and-stock-returns-an-empirical-perspective</loc>	<lastmod>2001-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume8-2002/the-perception-of-real-estate-investment-opportunities-in-southeast-asia</loc>	<lastmod>2001-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume8-2002/an-hedonic-price-model-of-new-housing-in-indonesia</loc>	<lastmod>2001-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume8-2002/broadband-technology-in-the-office-an-appraisal-of-the-perception-and-needs-of-office-occupiers-and-the-potential-impact-upon-the-office-market</loc>	<lastmod>2001-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume8-2002/an-experimental-study-of-auction-and-tender-behaviour</loc>	<lastmod>2001-12-31</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/does-the-farmer-want-a-market-factors-impacting-on-participation-by-local-producers-in-farmers-markets</loc>	<lastmod>2015-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/the-impact-of-student-characteristics-on-academic-achievement-findings-from-an-online-undergraduate-property-program</loc>	<lastmod>2015-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/interest-rate-risk-of-australian-reits-a-panel-analysis</loc>	<lastmod>2024-02-16</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/sustainability-a-reits-and-the-global-financial-crisis</loc>	<lastmod>2015-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/generation-x-and-ys-demand-for-homeownership-in-hong-kong</loc>	<lastmod>2024-02-20</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/editorial1</loc>	<lastmod>2015-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume21-2015/what-gives-to-keep-that-price-point-high-density-residential-developments</loc>	<lastmod>2015-01-01</lastmod></url>
	<url><loc>https://www.prres.org/volume23-2017/chinese-investors-investment-strategies-in-the-australian-residential-property-market</loc>	<lastmod>2024-02-16</lastmod></url>
	<url><loc>https://www.prres.org/volume23-2017/online-only-editorial-board</loc>	<lastmod>2017-09-01</lastmod></url>
	<url><loc>https://www.prres.org/volume23-2017/bangkok-four-star-hotels-average-daily-rate-adr-prediction-model</loc>	<lastmod>2017-09-01</lastmod></url>
	<url><loc>https://www.prres.org/volume23-2017/legislative-policy-environment-as-facilitator-of-foreign-residential-investment-in-australia</loc>	<lastmod>2017-09-01</lastmod></url>
	<url><loc>https://www.prres.org/volume23-2017/foreign-direct-investment-in-the-uk-real-estate-market</loc>	<lastmod>2017-09-01</lastmod></url>
	<url><loc>https://www.prres.org/volume23-2017/the-influence-of-rapid-rail-systems-on-office-values-a-case-study-on-south-africa</loc>	<lastmod>2017-09-01</lastmod></url>
